You are here: Local > ImcUk > UkNetwork > UkNetworkMeetings > ImcBristolMakingTheMedia2004 > BimcAccounts
BIMC Accounts
Note: that records were only kept informally before and formally through the bank statements. I kept a record since being given responsibility for the accounts, so this is my information to date of income/expenditure! Imcvol Tom.
BIMC Accounts from IMC Gathering to end 05
| Date (if known) | Amount (- for outgoing) | Details
|
|---|
| - | 440 | Rob Newman Benefit Gig |
|
|---|
| - | -55 | Gig Expenses |
|
|---|
| - | -30 | Green with a Vengence DVD
|
|---|
| - | -5 | Peak Oil DVD |
|
|---|
| - | -20 | Money to Kebele to buy food - IMC Gathering |
|
|---|
| - | -268 | St. Werburgs CC Hire (IMC Gathering) |
|
|---|
| - | -60 | Scout Hut Hire (IMC Gathering) |
|
|---|
| - | 125 | Cube from IMC Party takings- IMC Gathering |
|
|---|
| - | -27 | Greg Palast DVD |
|
|---|
| - | 18 | Refund from St.Werburgs - IMC Gathering |
|
|---|
| - | 83 | Peak Oil night takings |
|
|---|
| 26/04/05 | 5.17 | Film night takings |
|
|---|
| 06/05/05 | 80.45 | Film night film night takings |
|
|---|
| 12/07/05 | 80 | Film night takings |
|
|---|
| 10/07/05 | 20 | Server Seizure Donations |
|
|---|
| 17/07/05 | 40 | Server Seizure Donations |
|
|---|
| 18/06/05 | -26.91 | Narco news DVD
|
|---|
| 15/07/05 | -23 | server seizure phone costs |
|
|---|
| 20/07/05 | -45 | Temp server hosting |
|
|---|
| 26/7/05 | 100 | Anonymous donation to cube (thanks!)
|
|---|
| 26/7/05 | 500 | IMC UK Money (for G8 costs) plus donations
|
|---|
| 20/07/05 | -325 | Donation to G8 IMC coverage
|
|---|
| 30/08/05 | -6.5 | Purchase of 'Old Enough to Know Better' film
|
|---|
| 30/08/05 | 188 | Donations from London
|
|---|
| 05/09/05 | 32 | Film night and t-shirt sale |
|
|---|
| 05/09/05 | -10 | Greenleaf One Last Book Appeal |
|
|---|
BIMC Accounts from end 05 to end 06
| Date (if known) | Amount (- for outgoing) | Details
|
|---|
| 10/01/06 | -80 | Hardrive to replace one cops bust |
|
|---|
| 05/01/06 | -20 | 1 year Post Box @ Booty |
|
|---|
| 10/01/06 | -60.60 | Hosting (2 quarters) |
|
|---|
| 04/02/06 | -8 | Bandit Queen Hire (for film night) |
|
|---|
| 04/02/06 | -15.99 | Cathy Come Home DVD |
|
|---|
| 07/03/06 | 26 | Income from March Film Night |
|
|---|
| 13/03/06 | -2 | Photocopying of IMCVOL flyers |
|
|---|
| 29/03/06 | -17.63 | Hosting March
|
|---|
| 18/03/06 | -17.63 | Hosting April
|
|---|
| 08/05/06 | -20.51 | God Who Wasn't There DVD |
|
|---|
| 08/05/06 | 114.40 | Income from May Film Night |
|
|---|
| 11/06/06 | -50 | Insurance with Event Insurance for Ashton Court Stall
|
|---|
| 05/06/06 | 40 | Film Night June (total was 80, but 40 donated to Casa Tella)
|
|---|
| 14/06/06 | -88.13 | Stall hire for Ashton Court
|
|---|
| 19/06/06 | -50 | Social event allowance (agreed at meeting on 18/5/06)
|
|---|
| 18/05/06 | -17.63 | Hosting May
|
|---|
| 18/06/06 | -17.63 | Hosting
|
|---|
| 17/07/06 | 10 | Donation
|
|---|
| 18/07/06 | -17.63 | Hosting
|
|---|
| 20/07/06 | -11.2 | Photocopying of August Film night flyers
|
|---|
| 21/07/06 | -10 | Petrol Ashton Court Transport
|
|---|
| 23/07/06 | 57.68 | Ashton Court donations
|
|---|
| 18/09/06 | -17.63 | Hosting
|
|---|
| 04/10/06 | 48 | Film Night October
|
|---|
| 14/10/06 | -20 | Post box subscription to Booty
|
|---|
| 18/10/06 | -17.63 | Hosting
|
|---|
| 31/10/06 | -7 | DVDs about Iraq from UK IMC
|
|---|
| 31/10/06 | 60 | Film Night November
|
|---|
| 18/11/06 | -17.63 | Hosting
|
|---|
| 20/11/06 | -4.25 | Photocopying of Dec Film night flyers
|
|---|
| 8/12/06 | 50 | Dec Film night income
|
|---|
BIMC Accounts from jan 07 to end 07
| Date (if known) | Amount (- for outgoing) | Details
|
|---|
| 05/01/07 | -79.79 | Purchase of films: Purchase of films: Femicide in Ciudad Juarez, Live Nude Girls Unite, Gitmo, Wall Mart High Cost Living, Iraq Profiteering, War in Iraq |
|
|---|
| 18/01/07 | -17.63 | Hosting
|
|---|
| 5/2/07 | 90 | Film night income |
|
|---|
| 6/2/07 | 2.43 | Donation |
|
|---|
| 18/02/07 | -17.63 | Hosting
|
|---|
| 20/2/07 | 10 | Donation in post |
|
|---|
| 5/3/07 | 63 | Income Film night (full amount was 136, 50% given to PSC in deal over revenue split) |
|
|---|
| 8/3/07 | -63 | To computers4Palestine, agreed as payment from film night Monday August 7th 2006 which has not yet been sorted with Cube |
|
|---|
| 18/03/07 | -17.63 | Hosting
|
|---|
| 2/4/07 | 48 | Income film night |
|
|---|
| 8/4/07 | -48.38 | Purchase of 2 films from GNN.tv (inc 12.68 customs charge!!!) |
|
|---|
| 11/4/07 | -20 | Stall for St Werburghs Festival |
|
|---|
| 14/4/07 | -6 | Flyers may film night |
|
|---|
| 18/04/07 | -17.63 | Hosting
|
|---|
| 20/4/07 | -200 | Donation to UK IMC for servers |
|
|---|
| 06/5/07 | 7 | Film night income (cube took £60 an increase from last time! Of £30) |
|
|---|
| 11/5/07 | -65.5 | Getting badges for St Werburghs Festival |
|
|---|
| 18/05/07 | -17.63 | Hosting
|
|---|
| 04/6/07 | 10.80 | Badge sales at film night |
|
|---|
| 04/6/07 | 44 | Income film night |
|
|---|
| 16/6/07 | 44.35 | Income from stall at St Werburghs Festival |
|
|---|
| 18/06/07 | -17.63 | Hosting
|
|---|
| 18/07/07 | -17.63 | Hosting
|
|---|
| 18/08/07 | -17.63 | Hosting
|
|---|
| 04/9/07 | 65 | Income from film night (total £135, £70 went to Computer4Palestine)
|
|---|
| 18/09/07 | -17.63 | Hosting
|
|---|
| 18/10/07 | -17.63 | Hosting
|
|---|
| 05/11/07 | 65.20 | Badge sales at film night (40 from door take, 5.20 donations/badges) |
|
|---|
| 9/11/07 | -20 | PO Box subscription |
|
|---|
| 18/11/07 | -17.63 | Hosting |
|
|---|
| 05/12/07 | 13.00 | Income from film night |
|
|---|
| 18/12/07 | -17.63 | Hosting |
|
|---|
| 18/12/07 | -4 | Posters |
|
|---|
2008
| date | amount | details |
| 14/01/08 | 303.20 | Film night income (total was 633.20, 300 donated to cage prisoners, 30 to transport costs) |
| 18/01/08 | -17.63 | Hosting |
| 19/01/08 | 30 | Filton College Workshop Fee |
| 30/01/08 | 117 | UWE Workshop Fee |
| 4/2/08 | - | no income from film night in Feb |
| 17/2/08 | -55.07 | IMC UK gathering expenses (petrol & food) |
| 18/02/08 | -17.63 | Hosting |
| 20/02/08 | -39.74 | DVD Aristide & The Endless Revolution |
| 25/02/08 | -39.95 | DVD Into the Fire |
| 25/02/08 | -29.41 | Flyers for Spring Filmnight (saxoprint) |
| 3/02/08 | 10 | Donation |
| 5/3/08 | 129 | film night income |
| 18/03/08 | -17.63 | Hosting |
| 7/4/08 | 107 | film night income |
| 18/04/08 | -17.63 | Hosting |
| 5/5/08 | 55.00 | film night income |
| 5/5/08 | -34.00 | flyers for summer |
| 5/5/08 | -20.00 | travel to UK IMC meeting |
| 2/6/08 | 13 | film night income (total was 26, 13 given to computers4palestine) |
| 18/5/08 | -17.63 | Hosting |
| 19/5/08 | -5 | purchase of DVD on India |
| 18/6/08 | -17.63 | Hosting |
| 25/6/08 | -276 | Printing cost of Hard Copy |
| 1/7/08 | 190 | money from police for damaged computer |
| 17/07/08 | -10.00 | Bookfair Stall Fee |
| 18/07/08 | -17.63 | Hosting |
--
TomR - 26 Sep 2005
to top