You are here: Local > ImcUk > ImcLondon > ImcLondonBankAccount
Here's what we have and what we owe:
| minus | plus | reason |
| | 329.88 | in account at 25-02-04 |
| | 25.00 | cash deano |
| | 47.00 | cash tony |
| | 14.00 | guy [2 tshirts] |
| | 14.00 | ionnek [1 tshirt] |
| 138.00 | | genoa legal fund [not yet paid] |
| | 76.99 | fee goldsmith talk |
| + | 362.07 | total |
Account Details
London IMC has a bank account with the Cooperative bank. The account name is "Indymedia London", account number 65091465, sort code 08-92-99; The current signatories are
AnA,
AndiE and
TonyCactus, the statements are at the moment sent to Tony.
Recent money movements
| Date | Outgoing | Incoming | Total | Reason |
| 17-02-05 | 186.00 | | 329.88 | transport camden centre [200 - 14 = 186] |
| 17-02-05 | 166.00 | | 515.88 | fone costs camden centre [180 - 14 = 166] |
| 17-02-05 | 100.00 | | 681.88 | altspace leaflet |
| 17-02-05 | 320.00 | | 781.88 | add-on bill leaflet |
| 17-02-05 | 245.00 | | 1101.88 | add-on bill stickers |
| 17-02-05 | | 1090.00 | 1346.88 | solidarity payment from uk-network for esf |
| 31-01-05 | | | 256.88 | jan 05 statement |
| xx-01-05 | | 210.00 | 255.00 | other cinema cheque |
| xx-01-05 | | 10.00 | 45.00 | donation |
| 31-12-04 | | | 35.00 | dec 04 statement |
| 27-12-04 | | 21.00 | 35.00 | cheque from bookfair |
| 30-11-04 | | | 14.00 | nov 04 statement |
| 29-11-04 | 440.00 | | 14.00 | costs t-shirts |
| 29-11-04 | 50.00 | | 454.00 | costs cd's |
| 29-11-04 | 861.00 | | 504.00 | internet camden centre 2 |
| 27-11-04 | | 960.00 | 1365.00 | bookfair stall innings |
| 15-11-04 | 35.00 | | 405.00 | bookfair booking |
| 12-11-04 | 400.00 | | 440.00 | internet camden centre 1 |
| 12-11-04 | 20.00 | | 840.00 | fone costs 1 camden centre |
| 12-11-04 | 12.00 | | 860.00 | transport 2 camden centre |
| 12-11-04 | 60.00 | | 872.00 | transport 1 camden centre |
| 12-11-04 | 48.00 | | 932.00 | banners & cd camden centre |
| 12-11-04 | 440.00 | | 980.00 | indymedia stickers |
| 12-11-04 | | 510.00 | 1420.00 | esf stall innings |
| 09-11-04 | 200.00 | | 910.00 | sb emergency server costs |
| 04-11-04 | 300.00 | | 1110.00 | computer rent computeraid |
| 31-10-04 | | | 1410.00 | oct 04 statement |
| 03-10-04 | 350.00 | | 1995.00 | expenses DSEI |
| 30-09-04 | | | 2345.00 | sep 04 statement |
| 15-10-04 | 585.00 | | 1410.00 | altspace paper |
Camden Centre total costs
We had quite some money crisis after spending a lot when organising
Four Days of Tactical Media Production and Discussion at the Camden Centre - we spent all the money we had, plus all that we made at the ESF and bookfair stalls. We then were rescued by a
solidarity payment from the IMC UK network that has enabled us to pay all outstanding debts. Thanks!
Here's list of all camden centre costs:
| 585 | altspace paper & leaflet |
| 300 | computer rent computeraid |
| 440 | indymedia stickers |
| 48 | banners & cd camden centre |
| 60 | transport 1 camden centre |
| 12 | transport 2 camden centre |
| 20 | fone costs 1 camden centre |
| 400 | internet camden centre 1 |
| 861 | internet camden centre 2 |
| 200 | transport 3 camden centre |
| 180 | fone costs 2 camden centre |
| 100 | altspace leaflet |
| 320 | add-on bill leaflet january 05 |
| 245 | add-on bill stickers january 05 |
| 3721 | total |
Last updated by
AndiE - 25 Feb 2005
to top