All times EDT, because the east coast of the USA is the only place that matters.
who | ip | location | notes |
nick | 216.82.160.254 | calyx.ny | 1 |
nick | 213.130.162.248 | calyx.nl | 1, 2 |
nick | 213.130.162.50 | calyx.nl | 2 |
stef | 69.90.134.29 | west coast | 3, out of mirror until after 11pm PST |
shoji | 65.23.158.127 | ? | apache-proxy, not squid |
jebba | 212.100.230.18 | .eu | on ahimsa1 |
jebba | 212.100.241.39 | .eu | on ahimsa2 |
lexi | 217.172.170.147 | de | new sunday afternoon, 4 |
quinten/mtoups | 128.2.250.16 | pittsburgh | new sunday afternoon |
taggart | 198.49.126.80 | ? | new sunday evening, 5 |
? | 216.82.160.254? | |
pietro | 143.106.35.156 | brasil | |
1seemed to die sunday afternoon, but was really just hitting a hard limit on the amount of data transferred, which has now been removed
2was 2 A records before afternoon sunday
3sporatic "can't lookup publish.nyc.indymedia.org" errors, should be solved 8/29 (21:47CDT)
http://volunteer.indymedia.org/munin/b2b2.org/tsipoor.b2b2.org.html
4https://momo3.bubbl.net/~alex/traffic/ (if over 70% remove!!!)
5http://lackof.org/mrtg/colo.eth0.html
main machine for nyc.imc: http://atot.nysindy.org/mrtg/
If things get bad, we can get servers immediately from
johncompanies.com at $45 for 40gig a month, and
serverbench at $99 for 2terabytes a month.
--
BrianSzymanski - 30 Aug 2004